| Item |
Maximum bonus [%] |
| a) fixed armament | 15 |
| b) short distance of rubber loop(s) hangers (less than 35% of wing span) | 10 |
| c) low-wing monoplane | 20 |
| d) biplane, triplane (for each additional wing) | 20 |
| e) empennage beams system | 20 |
| f) two or more fuselages (for each additional fuselage) | 20 |
| g) two or more engines (for each additional engine) | 20 |
| h) flying boat or float plane | 20 |
| i) pusher propeller (for each additional propeller) | 20 |
| j) VTOL, flying wing, canard, etc. | 20 |
| k) more than two blades in flight propeller (for each additional blade) | 5 |
| l) droppable weapons | 15 |
| m) counterrotating propellers (for each pair of propellers) | 20 |
| n) retractable landing gear | 20 |
| o) "opening" landing gear (opens prior to the landing) | 20 |
Notes: